Debt recovery services
Range of costs
Our fees are reviewed on a regular basis and can vary depending upon a number of factors, such as the volume of instructions, debt type and age of the debt.
We offer bespoke arrangements for regular instructions and we sometimes offer a no success, no fee arrangement with a commission fee. The fees can vary between 7% and 20%, depending on the type of debt. Consumer debt charge rates tend to be higher than Commercial debt because it is likely to be more difficult to collect.
Some clients simply require a letter before action service and depending on volumes we would normally charge between £20 and £95 + vat per letter.
We will try and recover each debt pre-legal, but if this is not possible, then we will arrange for a claim form to be issued through the Money Claim Online service.
The costs and fees table is set out below.
Claim Amount | | Issue | Solicitors | Total |
From | To | Fee (inc. VAT) | Fixed Costs (inc. VAT) | (recoverable) |
£0 | £300.00 | £25.00 | £50.00 | £75.00 |
£300.01 | £500.00 | £35.00 | £50.00 | £85.00 |
£500.01 | £1,000.00 | £60.00 | £70.00 | £130.00 |
£1,000.01 | £1,500.00 | £70.00 | £80.00 | £150.00 |
£1,500.01 | £3,000.00 | £105.00 | £80.00 | £185.00 |
£3,000.01 | £5,000.00 | £185.00 | £80.00 | £265.00 |
£5,000.01 | £10,000.00 | £410.00 | £100.00 | £515.00 |
£10,000.01 | £100,000.00 | 5% of value | £100.00 | £650.00 |
In addition to the fixed costs and relevant court fees or disbursements, we also charge set fees for following actions and enforcement.
Judgment – England & Wales
Claim Amount | | In Default (exc. VAT) | In Default (exc. VAT) | Admission (exc. VAT) | Admission (exc. VAT) |
From | To | | of Defence | Acceptance | Reject |
£25.00 | £5,000.00 | £22.00 | £25.00 | £40.00 | £55.00 |
£5,000.01 | Plus | £30.00 | £35.00 | £55.00 | £70.00 |
Enforcement through Bailiffs/High Court Enforcement Officers – England & Wales
Claim Amount | | Type of Enforcement | Issue Fee | Solicitors Fixed Costs | Total (recoverable) | Schofield Sweeney fee (non-recoverable) |
From | To | | | | | |
£100.00 | £599.99 | Bailiff | £77.00 | £2.25 | £79.25 | £50.00 plus VAT |
£700.00 | Plus | HCEO | £66.00 | £51.75 | £117.75 | £50.00 plus VAT |
Other types of enforcement – England & Wales
| Issue Fee | Schofield Sweeney Fee | Total |
Information Order | £50.00 | £100.00 plus VAT | £150.00 * |
Attachment of Earnings | £100.00 | £100.00 plus VAT | £200.00 * |
Charging Order | £253.00 | £175.00 plus VAT | £428.00 * |
Third Party Debt Order *Excluding VAT | £100.00 | £175.00 plus VAT | £275.00 * |
Should a matter become defended then additional charges will apply, and this will normally include an hourly charge-out rate which could be somewhere between £100 and £180 + vat per hour, to be agreed with the client.
Insolvency
Statutory demands
Our charge is £125.00 + vat together with process servers fee, which is usually £85.00 +vat.
Bankruptcy petitions
Our standard charge is £500.00 plus vat and disbursements, and this will include issuing and seeing the matter through to conclusion.
Winding up petitions
Our standard charge is £500.00 plus vat and disbursements, and this will include issuing and seeing the matter through to conclusion.
If you would like to know anything more about the above services, then please give Andy Howard a call on 0113 849 4074.